For purposes of obtaining insurance certificates for activities such as refinancing, selling a unit, or needing coverage information, you may contact the insurance company specific to your association.
Your Association | Insurance Company | Contact Number | Units/Rented | %rented |
---|---|---|---|---|
Bishop Court | MBI Co. | 203.281.2853 | 6/1 | 17% |
Branford Business | Greening & Abercrombie | 203.239.3395 | 100% Commercial | - |
Central East | Bouvier Ins. | 800.357.2000 | 13/8 | 61% |
Currier Ridge | Bouvier Ins. | 800.357.2000 | 126/27 | 21% |
Dover Court | Pawson Group | 203.481.8898 | 32/11 | 34% |
**East Shore | Bouvier Ins. | 800.357.2000 | 28/7 | 25% |
1st Meadowbrook | Pawson Group | 203.481.8898 | 120/0 | - |
**Fort Hale | Pawson Group | 203.281.8898 | 62/21 | 34% |
Fountain Court | Bouvier Ins. | 800.357.2000 | 24/8 | 33% |
Gables | Pawson Group | 203.481.8898 | 11/0 | - |
Haviland Arms | Pawson Group | 203.481.8898 | 36/28/4 Commercial | 77% |
**Island View | Jeff Roby | 800.657.3630 | 139/32 | 23% |
Mews | Pawson Group | 203.481.8898 | 33/2 | 6% |
Mill Pond Village | Bouvier Ins. | 800.357.2000 | 16/6 | 37% |
Oxford Fells | Bouvier Ins. | 800.357.2000 | 16/1 | 0.06% |
Rivers Edge | Anderson-Krause | 203.488.6386 | 25/6 | 24% |
**Walden III | Pawson Group | 203.481.8898 | 54/12 | 22% |
West River Village | Bouvier Ins. | 800.357.2000 | 54/14 | 26% |
Whitney Court | Greenburg, Rhein, & Margolis | 203.389.4511 | 6/0 | - |
Wilcox Estates | Ferguson McGuire | 203.269.9565 | 7/3 | 43% |
Wedgwood | USI Ins. Services | 855.874.0123 | 16/1 | 0.06% |
**FHA approved
ALL NON STOCK CORPORATIONS